<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments for Australian Citizen Science Association</title>
	<atom:link href="http://csna.gaiaresources.com.au/wordpress/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://csna.gaiaresources.com.au/wordpress</link>
	<description>A community that supports, informs, and develops citizen science</description>
	<lastBuildDate>Wed, 06 Aug 2014 07:48:29 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.21</generator>
	<item>
		<title>Comment on What are your thoughts on a ACSA? by John Read</title>
		<link>http://csna.gaiaresources.com.au/wordpress/blog-one/#comment-306</link>
		<dc:creator><![CDATA[John Read]]></dc:creator>
		<pubDate>Wed, 06 Aug 2014 07:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://csna.gaiaresources.com.au/wordpress/?p=9#comment-306</guid>
		<description><![CDATA[I agree with Ken that receiving identifications of their discoveries provides valuable payback  some citizen scientists,  which can then facilitate greater awareness and wonder of their surroundings. But another powerful motivator would be if quality images are acknowledged and available (and paid for if desired by the submitter but I reckon most would be rewarded by having their image among the selected/ranked images for that taxa)  in an online database, like a photographic wikipedia that may become the prime go-to portal for accessing digital images of our natural world. Individual citizen scientists (and their social media contacts) could receive feedback on the number and value of  the records they submit and possibly even be rewarded with sponsorships. 
Lets make the searching and capturing of biological data interesting and immediately rewarding to an increasingly cyber-orientated population and in the process increase their appreciation of the natural world]]></description>
		<content:encoded><![CDATA[<p>I agree with Ken that receiving identifications of their discoveries provides valuable payback  some citizen scientists,  which can then facilitate greater awareness and wonder of their surroundings. But another powerful motivator would be if quality images are acknowledged and available (and paid for if desired by the submitter but I reckon most would be rewarded by having their image among the selected/ranked images for that taxa)  in an online database, like a photographic wikipedia that may become the prime go-to portal for accessing digital images of our natural world. Individual citizen scientists (and their social media contacts) could receive feedback on the number and value of  the records they submit and possibly even be rewarded with sponsorships.<br />
Lets make the searching and capturing of biological data interesting and immediately rewarding to an increasingly cyber-orientated population and in the process increase their appreciation of the natural world</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are your thoughts on a ACSA? by Graeme Hanigan</title>
		<link>http://csna.gaiaresources.com.au/wordpress/blog-one/#comment-208</link>
		<dc:creator><![CDATA[Graeme Hanigan]]></dc:creator>
		<pubDate>Wed, 09 Jul 2014 03:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://csna.gaiaresources.com.au/wordpress/?p=9#comment-208</guid>
		<description><![CDATA[Recognising the almost overwhelming lack of science literacy in my community I started a group called &#039;Citizens for Science&#039;, on the Mornington Peninsula in Victoria.

I envisage the group to provide science advocacy within the local community, and a regular meeting place to share ideas with like minded people.

We have community groups for those that follow sports, so now a group for those that already appreciate or want to learn more about science.

If you can assist by putting me in touch with local researchers that are looking for community support, I would be delighted to hear from them.

Thanks for your initiative.



I am in need of guests speakers]]></description>
		<content:encoded><![CDATA[<p>Recognising the almost overwhelming lack of science literacy in my community I started a group called &#8216;Citizens for Science&#8217;, on the Mornington Peninsula in Victoria.</p>
<p>I envisage the group to provide science advocacy within the local community, and a regular meeting place to share ideas with like minded people.</p>
<p>We have community groups for those that follow sports, so now a group for those that already appreciate or want to learn more about science.</p>
<p>If you can assist by putting me in touch with local researchers that are looking for community support, I would be delighted to hear from them.</p>
<p>Thanks for your initiative.</p>
<p>I am in need of guests speakers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inaugural Workshop by Kevin Sparrow</title>
		<link>http://csna.gaiaresources.com.au/wordpress/about-us-2/csna-workshop-6th-may/#comment-64</link>
		<dc:creator><![CDATA[Kevin Sparrow]]></dc:creator>
		<pubDate>Sat, 07 Jun 2014 06:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://csna.gaiaresources.com.au/wordpress/?page_id=25#comment-64</guid>
		<description><![CDATA[I also would like to be in the loop, 
Cheers,
Kevin Sparrow]]></description>
		<content:encoded><![CDATA[<p>I also would like to be in the loop,<br />
Cheers,<br />
Kevin Sparrow</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inaugural Workshop by Shelby Gull Laird</title>
		<link>http://csna.gaiaresources.com.au/wordpress/about-us-2/csna-workshop-6th-may/#comment-20</link>
		<dc:creator><![CDATA[Shelby Gull Laird]]></dc:creator>
		<pubDate>Tue, 06 May 2014 01:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://csna.gaiaresources.com.au/wordpress/?page_id=25#comment-20</guid>
		<description><![CDATA[I would love to be included on this in the future.  Just found out about it today.  :(. Cheers, -&gt;shelby]]></description>
		<content:encoded><![CDATA[<p>I would love to be included on this in the future.  Just found out about it today.  :(. Cheers, -&gt;shelby</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inaugural Workshop by David Holt</title>
		<link>http://csna.gaiaresources.com.au/wordpress/about-us-2/csna-workshop-6th-may/#comment-19</link>
		<dc:creator><![CDATA[David Holt]]></dc:creator>
		<pubDate>Fri, 02 May 2014 05:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://csna.gaiaresources.com.au/wordpress/?page_id=25#comment-19</guid>
		<description><![CDATA[Hi,
I am interested in watching the internet view of the first session.
Thanks
Dave]]></description>
		<content:encoded><![CDATA[<p>Hi,<br />
I am interested in watching the internet view of the first session.<br />
Thanks<br />
Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inaugural Workshop by Chris Gillies</title>
		<link>http://csna.gaiaresources.com.au/wordpress/about-us-2/csna-workshop-6th-may/#comment-18</link>
		<dc:creator><![CDATA[Chris Gillies]]></dc:creator>
		<pubDate>Thu, 01 May 2014 12:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://csna.gaiaresources.com.au/wordpress/?page_id=25#comment-18</guid>
		<description><![CDATA[Hi Robert,
We may be able to get a copy to you and others who are unable to access the videos online. 
Cheers,
C]]></description>
		<content:encoded><![CDATA[<p>Hi Robert,<br />
We may be able to get a copy to you and others who are unable to access the videos online.<br />
Cheers,<br />
C</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are your thoughts on a ACSA? by Robert Gardiner</title>
		<link>http://csna.gaiaresources.com.au/wordpress/blog-one/#comment-17</link>
		<dc:creator><![CDATA[Robert Gardiner]]></dc:creator>
		<pubDate>Thu, 01 May 2014 11:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://csna.gaiaresources.com.au/wordpress/?p=9#comment-17</guid>
		<description><![CDATA[For what my personal comments are worth?? I am very enthusiastic about the concept of Citizen science. I continue to receive very positive feedback from experienced zoologists when my images are comprehensively and positively identified by &#039;experts&#039; (at museums or universities etc).  The payback for myself is a growing confidence in my own field techniques and field skills. As an example of &#039;payback&#039;, the opportunity occasionally arises when a recognized expert asks to use one of my images for their own research papers - I am always pleased to contribute the image and metadata. From just one &#039;at sea&#039; encounter with a marine taxonomist in 1982, I became motivated (over the next four years), to enter university in 1986 and nearly 25 years later, I have worked as an environmental scientist, Naval Officer and private consultant since 1990. I have also continued to work with that same marine taxonomist (my mentor) and have attended numerous field trips and diving expeditions ever since. That brief encounter on a dive boat in 1982, has led to innumerable opportunities for &#039;payback&#039;. I am very grateful of that person answering my first simple question about a Cromodoris splendida (nudibranch) and not fobbing me off as a 19 year old novice diver.]]></description>
		<content:encoded><![CDATA[<p>For what my personal comments are worth?? I am very enthusiastic about the concept of Citizen science. I continue to receive very positive feedback from experienced zoologists when my images are comprehensively and positively identified by &#8216;experts&#8217; (at museums or universities etc).  The payback for myself is a growing confidence in my own field techniques and field skills. As an example of &#8216;payback&#8217;, the opportunity occasionally arises when a recognized expert asks to use one of my images for their own research papers &#8211; I am always pleased to contribute the image and metadata. From just one &#8216;at sea&#8217; encounter with a marine taxonomist in 1982, I became motivated (over the next four years), to enter university in 1986 and nearly 25 years later, I have worked as an environmental scientist, Naval Officer and private consultant since 1990. I have also continued to work with that same marine taxonomist (my mentor) and have attended numerous field trips and diving expeditions ever since. That brief encounter on a dive boat in 1982, has led to innumerable opportunities for &#8216;payback&#8217;. I am very grateful of that person answering my first simple question about a Cromodoris splendida (nudibranch) and not fobbing me off as a 19 year old novice diver.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inaugural Workshop by Robert Gardiner</title>
		<link>http://csna.gaiaresources.com.au/wordpress/about-us-2/csna-workshop-6th-may/#comment-16</link>
		<dc:creator><![CDATA[Robert Gardiner]]></dc:creator>
		<pubDate>Thu, 01 May 2014 11:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://csna.gaiaresources.com.au/wordpress/?page_id=25#comment-16</guid>
		<description><![CDATA[Hello one and all,
Please include me in future discussions. I work in an area of rural Victoria, which is poorly serviced by on-line services and was wondering if perhaps the video conferencing could also be burnt to DVD and purchased as required? I understand that someone would have to take on this duty....any other options? Down load speeds out of the urban fringe are  far to slow to watch and interact with. NBN may never reach here and other options may have to be explored (especially for remote citizen scientists) The DVD also has the option of jumping to the relevant discussion point and enabling remote students the opportunity to become invovled outside of a formal classrooom, regards Robert]]></description>
		<content:encoded><![CDATA[<p>Hello one and all,<br />
Please include me in future discussions. I work in an area of rural Victoria, which is poorly serviced by on-line services and was wondering if perhaps the video conferencing could also be burnt to DVD and purchased as required? I understand that someone would have to take on this duty&#8230;.any other options? Down load speeds out of the urban fringe are  far to slow to watch and interact with. NBN may never reach here and other options may have to be explored (especially for remote citizen scientists) The DVD also has the option of jumping to the relevant discussion point and enabling remote students the opportunity to become invovled outside of a formal classrooom, regards Robert</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inaugural Workshop by Julie Carmody</title>
		<link>http://csna.gaiaresources.com.au/wordpress/about-us-2/csna-workshop-6th-may/#comment-12</link>
		<dc:creator><![CDATA[Julie Carmody]]></dc:creator>
		<pubDate>Thu, 24 Apr 2014 02:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://csna.gaiaresources.com.au/wordpress/?page_id=25#comment-12</guid>
		<description><![CDATA[Would like to be able to access the live streaming option on 6th May and interested in being a part of the Citizen Science Network Australia]]></description>
		<content:encoded><![CDATA[<p>Would like to be able to access the live streaming option on 6th May and interested in being a part of the Citizen Science Network Australia</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inaugural Workshop by Lynda Newnam</title>
		<link>http://csna.gaiaresources.com.au/wordpress/about-us-2/csna-workshop-6th-may/#comment-11</link>
		<dc:creator><![CDATA[Lynda Newnam]]></dc:creator>
		<pubDate>Sun, 20 Apr 2014 08:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://csna.gaiaresources.com.au/wordpress/?page_id=25#comment-11</guid>
		<description><![CDATA[Interested in the streaming option.]]></description>
		<content:encoded><![CDATA[<p>Interested in the streaming option.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
